GRANDMA'S COOKING EQUIVALENTS
Chef Kevin Cottle is the Executive Chef at Jordan Caterers, serving the social, corporate, and civic communities of Southern New England with determined care and expertise.
Jordan Caterers has perfected the art and science of menu planning, consultation, event planning, decorating, professional service and, most of all, the creation and presentation of food you and your guests won't soon forget. Click here to visit Jordan's website.
Want to be notified of new tips? Click here to become a Chef Cottle fan!
| Measurement | Equivalent |
| a hint | Tiny amount (1/2 drop) |
| a drop | 1/64 teaspoon (1/2 smidgen) |
| a smidgen | 1/32 teaspoon (1/2 pinch) |
| a pinch | 1/16 teaspoon (1/2 dash) |
| a dash | 1/8 teaspoon (1/2 tad) |
| a tad | 1/4 teaspoon |
| 1/4 stick of butter | 2 tablespoons |
| 1 stick butter | 1/2 cup |
| juice of a lemon/lime | 2 to 3 tablespoons |
| juice of an orange | 1/2 cup |
| a peck | 2 gallons or 1/4 a bushel |
| a bushel | 8 gallons or 4 pecks |
